Theme table on Gaelic speakers, Scotland - percentage ratios
Percent Gaelic speakers in category as ratio of percent Gaelic speakers in that age-group of population
Age group
    0 - 4 5 - 15 16 - 19 20 - 44 45 - 64 65 - 74 75 and over All ages
ALL PEOPLE 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Males 0.933 0.921 0.836 1.010 1.026 1.009 0.988 0.972
Females 1.071 1.083 1.168 0.990 0.975 0.992 1.006 1.026
Accommodation type
Household in an unshared accommodation 1.000 0.994 0.937 0.991 1.000 0.998 0.970 0.987
House or bungalow 1.134 1.105 0.901 1.018 1.086 1.161 1.220 1.083
Flat, maisonette or apartment 0.670 0.590 1.037 0.933 0.691 0.568 0.542 0.740
Caravan or other mobile or temporary structure 1.609 2.964 1.429 3.122 1.753 1.895 1.445 2.265
Households in shared accommodation 0.741 1.254 1.834 0.615 1.304 0.519 1.254
Communal establishment 1.504 2.271 2.162 1.618 1.024 1.114 1.286 1.762
Medical and care establishment 0.526 1.409 0.918 0.863 1.094 1.304 1.873
Other type of establishment 1.861 2.793 2.185 1.758 1.334 1.324 0.601 1.620
Occupancy rating
+2 or more 1.346 1.242 1.155 1.197 1.200 1.317 1.410 1.298
+1 1.089 1.071 0.981 0.982 0.877 0.794 0.832 0.937
0 0.791 0.872 0.869 0.864 0.809 0.722 0.699 0.777
-1 or less 0.744 0.760 0.819 0.915 0.799 0.788 0.735 0.766
Not living in a household 1.504 2.271 2.162 1.618 1.024 1.114 1.286 1.762
Amenities
Sole use of bath/shower and toilet 0.997 0.993 0.933 0.989 0.998 0.997 0.967 0.985
Does not have sole use of bath/shower and toilet 2.876 1.945 2.979 2.303 1.979 1.989 2.323 2.205
Living in a communal establishment 1.504 2.271 2.162 1.618 1.024 1.114 1.286 1.762
Central heating
Accommodation has central heating 0.985 0.975 0.900 0.957 0.964 0.954 0.919 0.949
Accommodation does not have central heating 1.331 1.425 1.609 1.529 1.627 1.610 1.492 1.610
Living in a communal establishment 1.504 2.271 2.162 1.618 1.024 1.114 1.286 1.762
   
Car or van availability
No car or van in household 0.605 0.637 1.029 1.034 0.901 0.845 0.886 0.969
One or more cars or vans in household 1.119 1.092 0.908 0.980 1.025 1.090 1.099 0.993
Living in a communal establishment 1.504 2.271 2.162 1.618 1.024 1.114 1.286 1.762
Living arrangements
Living in a couple 1.368 0.924 0.924 0.916 0.904 0.994
Married or re-married 1.525 0.952 0.935 0.921 0.905 1.033
Cohabiting 1.351 0.841 0.762 0.674 0.821 0.755
Not living in a couple 1.000 0.994 0.922 1.082 1.221 1.133 1.006 0.980
Single (never married) 1.000 0.994 0.920 1.123 1.729 1.830 1.507 0.895
Married or re-married 1.216 1.255 1.567 1.371 0.723 1.431
Separated (but still legally married) 0.860 0.921 1.074 0.840 0.905
Divorced 0.796 0.901 0.893 0.773 0.612 0.945
Widowed 4.364 1.447 1.192 0.989 0.942 1.490
Living in a communal establishment 1.504 2.271 2.162 1.618 1.024 1.114 1.286 1.762
Family type
Lone parent family 0.765 0.805 0.710 0.852 1.133 1.312 1.380 0.812
Married couple family 1.164 1.084 0.837 0.911 0.935 0.921 0.906 0.933
Cohabiting couple family 0.703 0.900 0.955 0.831 0.767 0.673 0.821 0.693
Not living in a family but with others in the household 1.024 0.838 2.328 1.697 1.485 1.571 1.391 1.635
Not living in a family but living alone 2.056 1.591 1.316 1.220 1.048 0.905 1.358
Living in a communal establishment 1.504 2.271 2.162 1.618 1.024 1.114 1.286 1.762
Economic activity
Economically active 0.875 1.013 1.030 1.343 0.970
   Employee 0.767 0.968 0.964 1.218 0.919
   Self-employed 1.604 1.291 1.239 1.485 1.308
   Unemployed 0.530 1.077 1.471 1.856 1.059
   Full-time student 1.106 1.309 1.607 1.029 0.995
Economically inactive 1.201 0.947 0.946 0.974 1.091
   Retired 1.916 1.207 1.034 0.967 1.303
   Student 1.262 1.474 1.625 1.829 1.136
   Looking after home/family 0.948 0.790 0.920 1.316 0.832
   Permanently sick/disabled 0.737 0.766 0.835 1.007 0.924
   Other 0.763 0.887 1.030 0.936 0.966
Not aged 16 - 74 1.000 1.000 1.000 0.965
   
Country of birth
Born in Scotland 1.008 0.997 1.011 1.058 1.073 1.052 1.094 1.052
Born outside Scotland 0.824 1.031 0.910 0.702 0.535 0.593 0.380 0.645
Ethnic group
White 0.988 0.992 1.004 1.004 1.007 1.003 1.002 1.006
Indian 1.050 1.163 0.548 0.776 0.429 0.225 0.617
Pakistani or other South Asian 1.372 1.332 1.109 1.105 0.437 0.224 0.426 0.842
Chinese 1.842 1.854 1.313 0.809 0.221 0.227 0.753
Other 1.221 0.943 0.406 0.529 0.589 1.312 0.720 0.574
General health
Good health 1.022 0.995 0.955 1.011 1.097 1.124 1.000 0.958
Fairly good health 0.821 1.055 1.231 0.937 0.887 0.974 1.019 1.083
Not good health 0.777 0.987 1.413 1.056 0.836 0.797 0.970 1.103
Limiting long-term illness
Has a limiting long-term illness 1.155 1.026 1.077 1.043 0.902 0.895 0.997 1.193
Does not have a limiting long-term illness 0.995 0.999 0.996 0.995 1.037 1.091 1.006 0.951
Highest level of qualification
No qualifications or qualifications outwith these groups 0.668 0.640 0.866 0.911 0.932
Group 1 0.846 0.761 0.790 0.806 0.741
Group 2 1.279 1.154 1.091 1.044 1.066
Group 3 1.467 1.202 0.944 1.105 1.055
Group 4 1.210 1.378 1.462 1.560 1.435
Not aged 16 - 74 1.000 1.000 1.000 0.965
   
Occupation
In employment 0.900 1.006 1.008 1.326 0.963
1. Managers and senior officials 0.967 0.859 0.858 1.407 0.851
2. Professional occupations 0.756 1.251 1.284 1.810 1.245
3. Associate professional and technical occupations 1.150 1.189 1.212 1.244 1.121
4. Administrative and secretarial occupations 0.627 0.842 0.695 1.223 0.744
5. Skilled trades occupations 0.915 1.168 1.152 1.605 1.115
6. Personal service occupations 0.998 1.250 1.318 1.462 1.214
7. Sales and customer service occupations 0.808 0.757 0.652 0.880 0.673
8. Process, plant and machine operatives 0.593 0.772 0.948 1.171 0.829
9. Elementary occupations 1.085 0.913 0.915 0.977 0.891
Not currently working 1.100 0.982 0.987 0.976 1.088
Not aged 16 - 74 1.000 1.000 1.000 0.965
Industry
In employment 0.900 1.006 1.008 1.326 0.963
A. Agriculture, hunting and forestry 1.022 0.820 1.043 1.278 0.984
B. Fishing 6.405 9.049 7.663 7.143 7.937
C. Mining and quarrying 0.933 1.116 0.851 2.086 0.965
D. Manufacturing 0.551 0.549 0.609 1.077 0.557
E. Electricity, gas and water supply 0.498 1.021 0.772 2.764 0.868
F. Construction 0.783 1.090 1.094 1.567 1.041
G. Wholesale and retail trade, repairs 0.766 0.769 0.699 0.909 0.699
H. Hotels and restaurants 1.398 1.123 1.255 1.611 1.124
I. Transport, storage and communications 0.940 0.989 1.197 1.720 1.047
J. Financial intermediaries 0.489 0.626 0.584 1.643 0.562
K. Real estate, renting and business activities 0.683 0.894 0.774 1.108 0.809
L. Public administration and defence, social security 1.223 1.234 1.198 1.519 1.161
M. Education 1.032 1.519 1.330 1.579 1.410
N. Health and social work 0.938 1.294 1.256 1.395 1.236
O, P, Q. Other 0.877 1.211 1.085 1.400 1.088
Not currently working 1.100 0.982 0.987 0.976 1.088
Not aged 16 - 74 1.000 1.000 1.000 0.965
   
NS-SeC
1.  Higher managerial and professional occupations 1.622 0.955 0.915 1.515 0.918
          1.1  Large employers and higher managerial occupations 2.275 0.741 0.724 1.253 0.727
          1.2  Higher professional occupations 1.389 1.059 1.041 1.589 1.021
2.  Lower managerial and professional occupations 0.864 1.171 1.212 1.590 1.155
3.  Intermediate occupations 0.610 0.863 0.753 1.073 0.770
4.  Small employers and own account workers 1.752 1.278 1.258 1.534 1.316
5.  Lower supervisory and technical occupations 0.932 1.064 0.980 1.417 0.985
6.  Semi-routine occupations 0.742 0.868 0.943 0.967 0.859
7.  Routine occupations 0.757 0.829 0.922 0.973 0.843
8.  Never worked or long term unemployed 0.507 0.692 1.041 1.088 0.834
          L14.1  Never worked 0.510 0.506 0.698 1.058 0.665
          L14.2  Long term unemployed 0.472 1.038 1.520 1.900 1.213
Not classified 1.000 1.000 1.197 1.142 0.902 0.972 1.000 1.039
          L15.  Full-time students 1.197 1.394 1.603 1.816 1.491 1.068
          L17.  Not classifiable for other reasons 1.000 1.000 0.796 0.887 0.971 1.000 1.036