Theme table on Gaelic speakers, Scotland - percentages
Percentages of people in each category who are Gaelic speakers
Age group
    0 - 4 5 - 15 16 - 19 20 - 44 45 - 64 65 - 74 75
and over
All ages
ALL PEOPLE 0.336% 0.992% 0.924% 0.981% 1.361% 1.620% 1.987% 1.165%
Males 0.313% 0.914% 0.772% 0.991% 1.396% 1.635% 1.964% 1.133%
Females 0.360% 1.075% 1.079% 0.971% 1.327% 1.608% 2.000% 1.195%
Accommodation type
Household in an unshared accommodation 0.336% 0.986% 0.865% 0.972% 1.361% 1.617% 1.928% 1.149%
House or bungalow 0.381% 1.096% 0.832% 0.999% 1.478% 1.880% 2.424% 1.262%
Flat, maisonette or apartment 0.225% 0.586% 0.958% 0.914% 0.940% 0.920% 1.077% 0.861%
Caravan or other mobile or temporary structure 0.541% 2.941% 1.320% 3.061% 2.386% 3.069% 2.873% 2.638%
Households in shared accommodation 0.735% 1.158% 1.798% 0.837% 2.113% 1.031% 1.460%
Communal establishment 0.505% 2.254% 1.998% 1.587% 1.393% 1.805% 2.557% 2.052%
Medical and care establishment 0.522% 1.302% 0.900% 1.174% 1.773% 2.591% 2.182%
Other type of establishment 0.625% 2.771% 2.019% 1.724% 1.816% 2.144% 1.195% 1.888%
Occupancy rating
+2 or more 0.452% 1.233% 1.067% 1.174% 1.633% 2.133% 2.803% 1.512%
+1 0.366% 1.062% 0.906% 0.963% 1.194% 1.286% 1.654% 1.092%
0 0.266% 0.865% 0.803% 0.847% 1.101% 1.170% 1.390% 0.905%
-1 or less 0.250% 0.754% 0.757% 0.897% 1.087% 1.276% 1.460% 0.892%
Not living in a household 0.505% 2.254% 1.998% 1.587% 1.393% 1.805% 2.557% 2.052%
Amenities
Sole use of bath/shower and toilet 0.335% 0.985% 0.862% 0.970% 1.359% 1.615% 1.922% 1.147%
Does not have sole use of bath/shower and toilet 0.966% 1.930% 2.752% 2.258% 2.694% 3.221% 4.617% 2.569%
Living in a communal establishment 0.505% 2.254% 1.998% 1.587% 1.393% 1.805% 2.557% 2.052%
Central heating
Accommodation has central heating 0.331% 0.968% 0.832% 0.938% 1.312% 1.546% 1.827% 1.105%
Accommodation does not have central heating 0.447% 1.414% 1.487% 1.499% 2.214% 2.608% 2.964% 1.875%
Living in a communal establishment 0.505% 2.254% 1.998% 1.587% 1.393% 1.805% 2.557% 2.052%
   
Car or van availability
No car or van in household 0.203% 0.632% 0.951% 1.014% 1.227% 1.368% 1.762% 1.129%
One or more cars or vans in household 0.376% 1.083% 0.838% 0.961% 1.396% 1.765% 2.184% 1.157%
Living in a communal establishment 0.505% 2.254% 1.998% 1.587% 1.393% 1.805% 2.557% 2.052%
Living arrangements
Living in a couple 1.264% 0.906% 1.258% 1.483% 1.796% 1.158%
Married or re-married 1.408% 0.934% 1.272% 1.491% 1.799% 1.204%
Cohabiting 1.248% 0.825% 1.037% 1.092% 1.632% 0.879%
Not living in a couple 0.336% 0.986% 0.851% 1.061% 1.662% 1.836% 2.000% 1.142%
Single (never married) 0.336% 0.986% 0.850% 1.101% 2.353% 2.964% 2.996% 1.042%
Married or re-married 1.124% 1.230% 2.133% 2.222% 1.437% 1.667%
Separated (but still legally married) 0.843% 1.253% 1.739% 1.668% 1.055%
Divorced 0.735% 0.883% 1.215% 1.252% 1.217% 1.101%
Widowed 4.032% 1.419% 1.622% 1.602% 1.871% 1.736%
Living in a communal establishment 0.505% 2.254% 1.998% 1.587% 1.393% 1.805% 2.557% 2.052%
Family type
Lone parent family 0.257% 0.799% 0.656% 0.835% 1.542% 2.125% 2.743% 0.946%
Married couple family 0.391% 1.076% 0.773% 0.893% 1.272% 1.491% 1.800% 1.087%
Cohabiting couple family 0.236% 0.893% 0.882% 0.815% 1.044% 1.091% 1.632% 0.807%
Not living in a family but with others in the household 0.344% 0.832% 2.151% 1.664% 2.021% 2.545% 2.763% 1.905%
Not living in a family but living alone 2.041% 1.470% 1.290% 1.661% 1.697% 1.798% 1.582%
Living in a communal establishment 0.505% 2.254% 1.998% 1.587% 1.393% 1.805% 2.557% 2.052%
Economic activity
Economically active 0.808% 0.993% 1.402% 2.175% 1.130%
   Employee 0.709% 0.950% 1.312% 1.973% 1.070%
   Self-employed 1.481% 1.266% 1.687% 2.405% 1.524%
   Unemployed 0.489% 1.056% 2.002% 3.007% 1.233%
   Full-time student 1.022% 1.283% 2.188% 1.667% 1.159%
Economically inactive 1.109% 0.929% 1.288% 1.578% 1.270%
   Retired 1.770% 1.184% 1.407% 1.567% 1.518%
   Student 1.166% 1.446% 2.211% 2.963% 1.323%
   Looking after home/family 0.876% 0.774% 1.252% 2.132% 0.969%
   Permanently sick/disabled 0.681% 0.752% 1.137% 1.631% 1.077%
   Other 0.705% 0.869% 1.402% 1.516% 1.125%
Not aged 16 - 74 0.336% 0.992% 1.987% 1.124%
   
Country of birth
Born in Scotland 0.339% 0.990% 0.934% 1.038% 1.461% 1.704% 2.173% 1.226%
Born outside Scotland 0.277% 1.023% 0.840% 0.689% 0.729% 0.961% 0.756% 0.751%
Ethnic group
White 0.332% 0.985% 0.927% 0.985% 1.370% 1.625% 1.992% 1.172%
Indian 0.353% 1.154% 0.507% 0.761% 0.583% 0.365% 0.718%
Pakistani or other South Asian 0.461% 1.321% 1.025% 1.084% 0.594% 0.363% 0.847% 0.981%
Chinese 0.619% 1.840% 1.213% 0.793% 0.301% 0.368% 0.877%
Other 0.410% 0.936% 0.375% 0.519% 0.801% 2.124% 1.431% 0.669%
General health
Good health 0.343% 0.988% 0.882% 0.991% 1.494% 1.820% 1.987% 1.116%
Fairly good health 0.276% 1.047% 1.137% 0.919% 1.207% 1.578% 2.026% 1.262%
Not good health 0.261% 0.980% 1.305% 1.035% 1.138% 1.291% 1.927% 1.285%
Limiting long-term illness
Has a limiting long-term illness 0.388% 1.018% 0.995% 1.023% 1.227% 1.450% 1.981% 1.390%
Does not have a limiting long-term illness 0.334% 0.991% 0.920% 0.976% 1.411% 1.767% 2.000% 1.108%
Highest level of qualification
No qualifications or qualifications outwith these groups 0.617% 0.627% 1.178% 1.475% 1.086%
Group 1 0.782% 0.747% 1.076% 1.306% 0.863%
Group 2 1.182% 1.132% 1.485% 1.691% 1.242%
Group 3 1.355% 1.179% 1.285% 1.791% 1.229%
Group 4 1.118% 1.351% 1.990% 2.527% 1.672%
Not aged 16 - 74 0.336% 0.992% 1.987% 1.124%
   
Occupation
In employment 0.832% 0.986% 1.372% 2.147% 1.122%
1. Managers and senior officials 0.894% 0.843% 1.168% 2.279% 0.992%
2. Professional occupations 0.698% 1.226% 1.748% 2.931% 1.451%
3. Associate professional and technical occupations 1.063% 1.166% 1.650% 2.015% 1.305%
4. Administrative and secretarial occupations 0.579% 0.826% 0.946% 1.981% 0.867%
5. Skilled trades occupations 0.845% 1.146% 1.568% 2.600% 1.299%
6. Personal service occupations 0.922% 1.226% 1.794% 2.368% 1.414%
7. Sales and customer service occupations 0.746% 0.743% 0.888% 1.425% 0.784%
8. Process, plant and machine operatives 0.548% 0.757% 1.291% 1.896% 0.965%
9. Elementary occupations 1.002% 0.895% 1.246% 1.583% 1.037%
Not currently working 1.017% 0.963% 1.344% 1.582% 1.268%
Not aged 16 - 74 0.336% 0.992% 1.987% 1.124%
Industry
In employment 0.832% 0.986% 1.372% 2.147% 1.122%
A. Agriculture, hunting and forestry 0.944% 0.804% 1.419% 2.071% 1.146%
B. Fishing 5.917% 8.874% 10.431% 11.570% 9.246%
C. Mining and quarrying 0.862% 1.094% 1.158% 3.378% 1.124%
D. Manufacturing 0.509% 0.538% 0.829% 1.744% 0.649%
E. Electricity, gas and water supply 0.460% 1.001% 1.050% 4.478% 1.012%
F. Construction 0.723% 1.069% 1.489% 2.538% 1.213%
G. Wholesale and retail trade, repairs 0.707% 0.754% 0.951% 1.472% 0.814%
H. Hotels and restaurants 1.292% 1.101% 1.709% 2.609% 1.310%
I. Transport, storage and communications 0.869% 0.970% 1.629% 2.786% 1.220%
J. Financial intermediaries 0.452% 0.614% 0.795% 2.661% 0.655%
K. Real estate, renting and business activities 0.631% 0.877% 1.053% 1.795% 0.942%
L. Public administration and defence, social security 1.130% 1.210% 1.631% 2.461% 1.352%
M. Education 0.953% 1.489% 1.810% 2.558% 1.643%
N. Health and social work 0.867% 1.269% 1.710% 2.260% 1.440%
O, P, Q. Other 0.810% 1.187% 1.476% 2.268% 1.268%
Not currently working 1.017% 0.963% 1.344% 1.582% 1.268%
Not aged 16 - 74 0.336% 0.992% 1.987% 1.124%
   
NS-SeC
1.  Higher managerial and professional occupations 1.498% 0.937% 1.246% 2.455% 1.069%
          1.1  Large employers and higher managerial occupations 2.102% 0.726% 0.985% 2.029% 0.847%
          1.2  Higher professional occupations 1.283% 1.039% 1.418% 2.575% 1.189%
2.  Lower managerial and professional occupations 0.798% 1.148% 1.650% 2.576% 1.345%
3.  Intermediate occupations 0.564% 0.846% 1.025% 1.738% 0.897%
4.  Small employers and own account workers 1.619% 1.253% 1.712% 2.485% 1.533%
5.  Lower supervisory and technical occupations 0.861% 1.043% 1.335% 2.295% 1.148%
6.  Semi-routine occupations 0.686% 0.852% 1.284% 1.566% 1.000%
7.  Routine occupations 0.699% 0.812% 1.255% 1.576% 0.982%
8.  Never worked or long term unemployed 0.468% 0.678% 1.416% 1.763% 0.972%
          L14.1  Never worked 0.471% 0.496% 0.950% 1.714% 0.775%
          L14.2  Long term unemployed 0.436% 1.018% 2.069% 3.077% 1.413%
Not classified 0.336% 0.992% 1.105% 1.120% 1.228% 1.574% 1.987% 1.211%
          L15.  Full-time students 1.105% 1.367% 2.182% 2.941% 2.963% 1.245%
          L17.  Not classifiable for other reasons 0.336% 0.992% 0.781% 1.208% 1.573% 1.987% 1.206%